![]() |
| Conforming Rates (Loan amounts up to $417,000) | Fixed Mortgage Rates |
|||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 30 Year | % | 1.0% | % | $ |
| 30 Year | % | 1.0% | % | $ |
| 30 Year | % | No Fee/No Closing costs% | % | $ |
| 15 Year | % | 1.0% | % | $ |
Adjustable Mortgage Rates |
||||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 3/1 Arm | % | 1.0% | % | $ |
| 5/1 Arm | % | 1.0% | % | $ |
Interest-Only Programs |
||||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 3/1 Arm | % | 1.0% | % | $ |
| 30 Year | % | 1.0% | % | $ |
| 5/1 Arm | % | 1.0% | % | $ |
|
View Jumbo Rates (Loan amounts over $417,000) If you don’t see a program or rate that is right for you, please give us a call at 866-614-6700 or email us at info@mcgemail.com. We can help you consider other loan types and find the best choice for you. Explanation of TermsCurrent RatesDue to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for credit scores 680 and above. Your individual rates may vary. APR and Monthly PaymentThe Annual Percentage Rate (APR) and Monthly Payment calculation is based on a loan amount of $200,000 for the purchase of an owner-occupied home, with an 80% Loan-to-Value (LTV), with Closing Costs of $2,638 plus any applicable Points, 15 days of Prepaid Interest and a 15 day Lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. The Monthly Payment represents principal and interest or interest payments only and does not account for monthly taxes and insurance payments. Payment Stream Information5 Year Fixed / 1 Year Adjustable Rate Mortgage (5/1 ARM) − If you assume the Index remains the same for the life of the loan, the first 60 months will require a payment of $ 1088.97 and the remaining 300 months will require a payment of $ 1101.82. 3 Year Fixed / 1 Year Adjustable Rate Mortgage (3/1 ARM) − If you assume the Index remains the same for the life of the loan, the first 36 months will require a payment of $1073.64 and the remaining 324 months will require a payment of $ 1101.44. |
||||
| Jumbo Rates (Loan amounts over $417,000) | Fixed Mortgage Rates | |||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 15 Year | % | 1.0% | % | $ |
| 30 Year | % | 1.0% | % | $ |
Adjustable Mortgage Rates | ||||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 5/1 Arm | n/a% | No Fee% | n/a% | $n/a |
| 5/1 Arm | -% | 1.0% | -% | $- |
| 3/1 Arm | -% | 1.0% | -% | $- |
Interest-Only Programs | ||||
| Program | Rate (%) | Fee/Points (%) | APR (%) | Monthly Payment |
| 30 Year | % | 1.0% | % | $ |
| 5/1 Arm | -% | 1.0% | -% | $- |
| n/a% | No Fee% | n/a% | $n/a | |
| 3/1 Arm | -% | 1.0% | -% | $- |
|
View Conforming Rates (Loan amounts under $417,000) If you don’t see a Program or Rate that is right for you, please give us a call at 866-614-6700 or email us at info@mcgemail.com. We can help you consider other loan types and find the best choice for you. Explanation of TermsCurrent RatesDue to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for credit scores 680 and above. Your individual rates may vary. APR and Monthly PaymentThe Annual Percentage Rate (APR) and Monthly Payment calculation is based on a loan amount of $500,000 for the purchase of an owner-occupied home, with an 80% Loan-to-Value (LTV), with Closing Costs of $2,866 plus any applicable Points, 15 days of Prepaid Interest and a 15 day Lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. The Monthly Payment represents principal and interest or interest payments only and does not account for monthly taxes and insurance payments. Payment Stream Information5 Year Fixed / 1 Year Adjustable Rate Mortgage (5/1 ARM) − If you assume the Index remains the same for the life of the loan, the first 60 months will require a payment of $ n/a and the remaining 300 months will require a payment of $ n/a. 3 Year Fixed / 1 Year Adjustable Rate Mortgage (3/1 ARM) − If you assume the Index remains the same for the life of the loan, the first 36 months will require a payment of $ n/a and the remaining 324 months will require a payment of $n/a. | ||||
|
| Toll Free: 866.614.6700 All Content © McLaughlin Capital Group, LLC. 2007 All Rights Reserved. |